Calendrier fiscal
- AAT COMPTA
- 25 janv.
- 4 min de lecture
Pour les sociétés et ASBL ayant un exercice de janvier à décembre :
Assemblée générale approuvant les comptes de l'année précédente généralement en mai ou juin.
Dépôt à la BNB des comptes annuels dans le mois qui suit l'assemblée générale (en juin ou juillet, tolérance administrative jusque août). Pas dépôt nécessaire pour les petites ASBL, Scomm, SNC.
Déclaration impôt des sociétés jusqu'au mois d'octobre.
---
Pour les entreprises personnes physiques :
Déclaration impôt personne physique jusqu'au mois d'octobre.

Tableau des échéances fiscales et sociales
Mois | Jour | Organisme | Nature de l'obligation |
JANVIER | 5 | ONSS | 3e acompte (Trimestre précédent) |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | ONSS | Paiement solde des cotisations (Trimestre précédent) | |
FÉVRIER | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
28 | Belcotax | Soumission des fiches 281.10 à 281.30 | |
MARS | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | TVA | Listing annuel des clients assujettis | |
31 | UBO | Mise à jour annuelle du registre UBO | |
AVRIL | 5 | ONSS | 3e acompte (Trimestre précédent) |
10 | Impôts | Versements anticipés n°1 | |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
30 | ONSS | Paiement solde cotisations + État nominatif (T-1) | |
30 | Belcotax | Soumission des fiches 281.40 et 281.45 | |
MAI | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | Belcotax | Soumission des fiches 281.10 à 281.30 | |
JUIN | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
30 | Belcotax | Soumission des fiches 281.50 | |
30 | IPP | Dépôt des déclarations d'Impôt des Personnes Physiques | |
JUILLET | 5 | ONSS | 3e acompte (Trimestre précédent) |
10 | Impôts | Versements anticipés n°2 | |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | ONSS | Paiement solde cotisations + État nominatif (T-1) | |
31 | BNB | Publication des comptes annuels (max 1 mois après AGO) | |
AOÛT | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
SEPTEMBRE | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
OCTOBRE | 5 | ONSS | 3e acompte (Trimestre précédent) |
10 | Impôts | Versements anticipés n°3 | |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | ONSS | Paiement solde cotisations + État nominatif (T-1) | |
31 | BNB | Publication des comptes annuels (max 1 mois après AGO) | |
NOVEMBRE | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
DÉCEMBRE | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
20 | Impôts | Versements anticipés n°4 |
Voici un calendrier fiscal et social réorganisé sous forme de tableau pour une vision claire de vos échéances annuelles.
Calendrier Fiscal et Social Annuel
Mois | Jour | Organisme | Nature de l'obligation |
JANVIER | 5 | ONSS | 3e acompte (Trimestre précédent) |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | ONSS | Paiement solde des cotisations (Trimestre précédent) | |
FÉVRIER | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
28 | Belcotax | Soumission des fiches 281.10 à 281.30 | |
MARS | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | TVA | Listing annuel des clients assujettis | |
31 | UBO | Mise à jour annuelle du registre UBO | |
AVRIL | 5 | ONSS | 3e acompte (Trimestre précédent) |
10 | Impôts | Versements anticipés n°1 | |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
30 | ONSS | Paiement solde cotisations + État nominatif (T-1) | |
30 | Belcotax | Soumission des fiches 281.40 et 281.45 | |
MAI | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | Belcotax | Soumission des fiches 281.10 à 281.30 | |
JUIN | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
30 | Belcotax | Soumission des fiches 281.50 | |
30 | IPP | Dépôt des déclarations d'Impôt des Personnes Physiques | |
JUILLET | 5 | ONSS | 3e acompte (Trimestre précédent) |
10 | Impôts | Versements anticipés n°2 | |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | ONSS | Paiement solde cotisations + État nominatif (T-1) | |
31 | BNB | Publication des comptes annuels (max 1 mois après AGO) | |
AOÛT | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
SEPTEMBRE | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
OCTOBRE | 5 | ONSS | 3e acompte (Trimestre précédent) |
10 | Impôts | Versements anticipés n°3 | |
15 | Précompte | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | TVA | Déclaration/paiement solde (Mois ou Trimestre précédent) | |
20 | BNB | Déclaration Intrastat | |
31 | ONSS | Paiement solde cotisations + État nominatif (T-1) | |
31 | BNB | Publication des comptes annuels (max 1 mois après AGO) | |
NOVEMBRE | 5 | ONSS | 1er acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
DÉCEMBRE | 5 | ONSS | 2e acompte (Trimestre en cours) |
15 | Précompte | Déclaration/paiement solde (Mois précédent) | |
20 | TVA | Déclaration/paiement solde (Mois précédent) | |
20 | BNB | Déclaration Intrastat | |
20 | Impôts | Versements anticipés n°4 |
Légende :
* : Régime mensuel
** : Régime trimestriel
*** : Acomptes ONSS obligatoires pour certaines entreprises selon la taille de la masse salariale.



